Central Northside/Allegheny City Central
Federal Street at North Avenue
179
Number of Businesses (2-minute drive time)
6,446
Number of Employees
2.92:1
Employees/Residential Population Ratio
Featured Business
City of Asylum
Mixed-Use
PUI-New Markets Tax Credit
$6,000,000
$10,050,000
$16,050,000
Neighborhood Facts
- 8th densest neighborhood in Pittsburgh
- 5th highest street density (47 miles of streets per acre)
- 2nd highest level of residential investment ($1,178 of building permits per capita)
- Includes historic Mexican War Streets
- Persons per sq. mile: 11,614 (City average: 5,646)
- High number of cottage industries in area
- Walk Score: 79
- Number of bus lines: 12
Major Commercial Industries
- Food & Beverage Stores
- Food Services & Drinking Places
- Apparel and Accessories
downloads
Marketplace Profile
Marketplace Profile**: 2 Minute Drive Time | Retail Potential (Demand) | Retail Sales (Supply) | Retail Gap | Leakage/ Surplus Factor | Number of Business |
Motor Vehicle & Parts Dealers | Retail Potential (Demand)$7,155,138 | Retail Sales (Supply)$0 | Retail Gap$7,155,138 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Furniture & Home Furnishing Stores | Retail Potential (Demand)$1,222,116 | Retail Sales (Supply)$0 | Retail Gap$1,222,116 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Electronics and Appliance Stores | Retail Potential (Demand)$1,158,495 | Retail Sales (Supply)$3,366,947 | Retail Gap$2,208,452 | Leakage/ Surplus Factor-48.8 | Number of Business1 |
Building Materials, Garden Equip. & Supply Stores | Retail Potential (Demand)$1,928,345 | Retail Sales (Supply)$437,734 | Retail Gap$1,490,611 | Leakage/ Surplus Factor63 | Number of Business1 |
Food and Beverage Stores | Retail Potential (Demand)$6,497,236 | Retail Sales (Supply)$840,650 | Retail Gap$5,656,586 | Leakage/ Surplus Factor77.1 | Number of Business2 |
Health and Personal Care Stores | Retail Potential (Demand)$2,066,511 | Retail Sales (Supply)$0 | Retail Gap$2,066,511 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Gasoline Stations | Retail Potential (Demand)$3,447,838 | Retail Sales (Supply)$0 | Retail Gap$3,447,838 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Clothing & Clothing Accessories Stores | Retail Potential (Demand)$1,999,169 | Retail Sales (Supply)$0 | Retail Gap$1,999,169 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Sporting Goods / Hobby / Music / Book Stores | Retail Potential (Demand)$1,017,870 | Retail Sales (Supply)$0 | Retail Gap$1,017,870 | Leakage/ Surplus Factor100.0 | Number of Business0 |
General Merchandise Stores | Retail Potential (Demand)$5,241,571 | Retail Sales (Supply)$1,145,301 | Retail Gap$4,096,270 | Leakage/ Surplus Factor64.1 | Number of Business1 |
Nonstore Retailers | Retail Potential (Demand)$693,718 | Retail Sales (Supply)$0 | Retail Gap$693,718 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Food Services & Drinking Places | Retail Potential (Demand)$3,688,198 | Retail Sales (Supply)$4,686,369 | Retail Gap-$998,171 | Leakage/ Surplus Factor-11.9 | Number of Business15 |
**Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) estimates the expected amount spent by consumers at retail establishments. The Leakage/Surplus Factor measures the relationship between supply and demand that ranges from +100 (total leakage) to -100 (total surplus). A positive value represents 'leakage' of retail opportunity outside the trade area. A negative value represents a surplus of retail sales, a market where customers are drawn in from outside the trade area. The Retail Gap represents the difference between Retail Potential and Retail Sales. The NAICS is used to classify businesses by their primary type of economic activity.
Demographic Data
Demographic Data: 2 Minute Drive Time | 2010 | 2021 | 2026 (Projected) |
Population | 20102,336 | 20212,204 | 2026 (Projected)2,207 |
Households | 20101,289 | 20211,235 | 2026 (Projected)1,246 |
Median Age | 201039.8 | 202142.1 | 2026 (Projected)42.9 |
Median Age % 0-9 | 20108.3% | 20218.5% | 2026 (Projected)8.4% |
Median Age: % 10-19 | 20107.9% | 20218.0% | 2026 (Projected)8.4% |
Median Age: % 20-24 | 20108.1% | 20216.3% | 2026 (Projected)6.5% |
Median Age: % 25-34 | 201019.7% | 202115.4% | 2026 (Projected)15.1% |
Median Age: % 35-44 | 201012.5% | 202116.0% | 2026 (Projected)15.0% |
Median Age: % 45-54 | 201017.2% | 202114.1% | 2026 (Projected)14.8% |
Median Age: % 55-64 | 201013.1% | 202113.6% | 2026 (Projected)12.6% |
Median Age: % 65+ | 201013.2% | 202118.0% | 2026 (Projected)19.4% |
Median Household Income | 2010*** | 2021$55,782 | 2026 (Projected)$61,889 |
Average Household Income | 2010*** | 2021$90,687 | 2026 (Projected)$103,961 |
Per Capita Income | 2010*** | 2021$51,273 | 2026 (Projected)$59,205 |
Total Housing Units | 20101,607 | 20211,617 | 2026 (Projected)1,606 |
Total Housing Units: % Owner Occupied Units | 201025.8% | 202122.4% | 2026 (Projected)23.3% |
Total Housing Units: % Renter Occupied Units | 201054.4% | 202153.9% | 2026 (Projected)54.2% |
Total Housing Units: % Vacant Housing Units | 201019.8% | 202123.6% | 2026 (Projected)22.4% |
Median Home Value | 2010*** | 2021$325,000 | 2026 (Projected)$362,044 |
Housing Data
1,617
units
- 22.4% Owner Occupied
- 53.9% Rental
- 23.6% Vacant
$325,000
Median Home Value