East Liberty
Penn, Highland and Centre Avenues
310
Number of Businesses (2-minute drive time)
3,613
Number of Employees
1.04 :1
Employees/Residential Population Ratio
Featured Business
StudioMe
Video, photo, and audio production rental studio
Pittsburgh Business Growth Fund
$80,000
$126,000
$206,000
Neighborhood Facts
- 13th most populous neighborhood in Pittsburgh
- Number of bus lines in neighborhood: 26
- Persons per sq. mile: 10,828 City average: 5,646)
- Walk Score: 95
Major Commercial Industries
- Eating and Drinking Places
- Clothing & Clothing Accessories Stores
- Furniture and Home Furnishings
downloads
Marketplace Profile
Marketplace Profile**: 2 Minute Drive Time | Retail Potential (Demand) | Retail Sales (Supply) | Retail Gap | Leakage/ Surplus Factor | Number of Business |
Motor Vehicle & Parts Dealers | Retail Potential (Demand)$5,473,572 | Retail Sales (Supply)$935,602 | Retail Gap$4,537,970 | Leakage/ Surplus Factor70.8 | Number of Business1 |
Furniture & Home Furnishing Stores | Retail Potential (Demand)$914,069 | Retail Sales (Supply)$0 | Retail Gap$914,069 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Electronics and Appliance Stores | Retail Potential (Demand)$873,117 | Retail Sales (Supply)$1,754,355 | Retail Gap$881,238 | Leakage/ Surplus Factor-33.5 | Number of Business2 |
Building Materials, Garden Equip. & Supply Stores | Retail Potential (Demand)$1,306,715 | Retail Sales (Supply)$21,993,993 | Retail Gap-$20,687,278 | Leakage/ Surplus Factor-88.8 | Number of Business3 |
Food and Beverage Stores | Retail Potential (Demand)$5,180,389 | Retail Sales (Supply)$14,430,566 | Retail Gap-$9,250,177 | Leakage/ Surplus Factor-47.2 | Number of Business1 |
Health and Personal Care Stores | Retail Potential (Demand)$1,591,396 | Retail Sales (Supply)$5,895,212 | Retail Gap-$4,303,816 | Leakage/ Surplus Factor-57.5 | Number of Business3 |
Gasoline Stations | Retail Potential (Demand)$2,709,990 | Retail Sales (Supply)$0 | Retail Gap$2,709,990 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Clothing & Clothing Accessories Stores | Retail Potential (Demand)$1,537,271 | Retail Sales (Supply)$6,530,536 | Retail Gap-$4,993,265 | Leakage/ Surplus Factor-61.9 | Number of Business12 |
Sporting Goods / Hobby / Music / Book Stores | Retail Potential (Demand)$780,831 | Retail Sales (Supply)$0 | Retail Gap$780,831 | Leakage/ Surplus Factor100.0 | Number of Business0 |
General Merchandise Stores | Retail Potential (Demand)$4,069,533 | Retail Sales (Supply)$11,524,039 | Retail Gap-$7,454,506 | Leakage/ Surplus Factor-47.8 | Number of Business4 |
Nonstore Retailers | Retail Potential (Demand)$530,395 | Retail Sales (Supply)$0 | Retail Gap$530,395 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Food Services & Drinking Places | Retail Potential (Demand)$2,839,497 | Retail Sales (Supply)$14,117,797 | Retail Gap-$11,278,300 | Leakage/ Surplus Factor-66.5 | Number of Business21 |
**Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) estimates the expected amount spent by consumers at retail establishments. The Leakage/Surplus Factor measures the relationship between supply and demand that ranges from +100 (total leakage) to -100 (total surplus). A positive value represents 'leakage' of retail opportunity outside the trade area. A negative value represents a surplus of retail sales, a market where customers are drawn in from outside the trade area. The Retail Gap represents the difference between Retail Potential and Retail Sales. The NAICS is used to classify businesses by their primary type of economic activity.
Demographic Data
Demographic Data: 2 Minute Drive Time | 2010 | 2021 | 2026 (Projected) |
Population | 20102,672 | 20213,468 | 2026 (Projected)3,516 |
Households | 20101,135 | 20211,609 | 2026 (Projected)1,647 |
Median Age | 201037.0 | 202136.6 | 2026 (Projected)37.1 |
Median Age: % 0-9 | 201014.0% | 202112.0% | 2026 (Projected)11.9% |
Median Age: % 10-14 | 20105.2% | 20215.5% | 2026 (Projected)5.1% |
Median Age: % 15-24 | 201015.1% | 202110.7% | 2026 (Projected)12.6% |
Median Age: % 25-34 | 201013.8% | 202119.2% | 2026 (Projected)17.2% |
Median Age: % 35-44 | 201010.1% | 202113.4% | 2026 (Projected)14.6% |
Median Age: % 45-54 | 201015.2% | 202110.7% | 2026 (Projected)11.0% |
Median Age: % 55-64 | 201013.0% | 202112.7% | 2026 (Projected)11.4% |
Median Age: % 65+ | 201013.6% | 202115.6% | 2026 (Projected)16.3% |
Median Household Income | 2010*** | 2021$33,065 | 2026 (Projected)$36,277 |
Average Household Income | 2010*** | 2021$55,584 | 2026 (Projected)$63,407 |
Per Capita Income | 2010*** | 2021$29,541 | 2026 (Projected)$33,425 |
Total Housing Units | 20101,295 | 20211,768 | 2026 (Projected)1,817 |
Total Housing Units: % Owner Occupied Units | 201020.1% | 202116.3% | 2026 (Projected)16.8% |
Total Housing Units: % Renter Occupied Units | 201067.6% | 202174.7% | 2026 (Projected)73.8% |
Total Housing Units: % Vacant Housing Units | 201012.4% | 20219.0% | 2026 (Projected)9.4% |
Median Home Value | 2010*** | 2021$249,324 | 2026 (Projected)$333,607 |
Housing Data
1,768
units
- 16.3% Owner Occupied
- 74.7% Rental
- 9.0% Vacant
$249,324
Median Home Value