West End
South Main Street
145
Number of Businesses
3,207
Number of Employees
10.62:1
Employees/Residential Population Ratio
Featured Business
James Gallery
Art gallery
District Improvement Fund
$75,000
$427,490
$502,490
Neighborhood Facts
- Persons per sq. mile: 2,025 (City average: 5,646)
- Walk Score: 50
Major Commercial Industries
- Food Services & Drinking Places
- Home Furnishings, Building Materials
- Garden Equipment & Supply Stores
downloads
Marketplace Profile
Marketplace Profile**: 2 Minute Drive Time | Retail Potential (Demand) | Retail Sales (Supply) | Retail Gap | Leakage/ Surplus Factor | Number of Business |
Motor Vehicle & Parts Dealers | Retail Potential (Demand)$820,842 | Retail Sales (Supply)$9,464,801 | Retail Gap-$8,643,959 | Leakage/ Surplus Factor-84.0 | Number of Business1 |
Furniture & Home Furnishing Stores | Retail Potential (Demand)$134,157 | Retail Sales (Supply)$6,391,089 | Retail Gap-$6,256,932 | Leakage/ Surplus Factor-95.9 | Number of Business3 |
Electronics and Appliance Stores | Retail Potential (Demand)$124,777 | Retail Sales (Supply)$387,488 | Retail Gap-$263,211 | Leakage/ Surplus Factor-51.4 | Number of Business1 |
Building Materials, Garden Equip. & Supply Stores | Retail Potential (Demand)$230,588 | Retail Sales (Supply)$6,494,146 | Retail Gap-$6,263,558 | Leakage/ Surplus Factor-93.1 | Number of Business4 |
Food and Beverage Stores | Retail Potential (Demand)$724,743 | Retail Sales (Supply)$4,619,567 | Retail Gap-$3,894,824 | Leakage/ Surplus Factor-72.9 | Number of Business2 |
Health and Personal Care Stores | Retail Potential (Demand)$239,110 | Retail Sales (Supply)$0 | Retail Gap$239,110 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Gasoline Stations | Retail Potential (Demand)$393,535 | Retail Sales (Supply)$0 | Retail Gap$393,535 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Clothing & Clothing Accessories Stores | Retail Potential (Demand)$207,982 | Retail Sales (Supply)$1,053,781 | Retail Gap-$845,799 | Leakage/ Surplus Factor-67.0 | Number of Business1 |
Sporting Goods / Hobby / Music / Book Stores | Retail Potential (Demand)$109,505 | Retail Sales (Supply)$690,253 | Retail Gap-$580,748 | Leakage/ Surplus Factor-72.6 | Number of Business1 |
General Merchandise Stores | Retail Potential (Demand)$575,655 | Retail Sales (Supply)$0 | Retail Gap$575,655 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Nonstore Retailers | Retail Potential (Demand)$78,375 | Retail Sales (Supply)$71,505 | Retail Gap$6,870 | Leakage/ Surplus Factor4.6 | Number of Business1 |
Food Services & Drinking Places | Retail Potential (Demand)$388,920 | Retail Sales (Supply)$9,867,733 | Retail Gap-$9,478,813 | Leakage/ Surplus Factor-92.4 | Number of Business9 |
**Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) estimates the expected amount spent by consumers at retail establishments. The Leakage/Surplus Factor measures the relationship between supply and demand that ranges from +100 (total leakage) to -100 (total surplus). A positive value represents 'leakage' of retail opportunity outside the trade area. A negative value represents a surplus of retail sales, a market where customers are drawn in from outside the trade area. The Retail Gap represents the difference between Retail Potential and Retail Sales. The NAICS is used to classify businesses by their primary type of economic activity.
Demographic Data
Demographic Data: 2 Minute Drive Time | 2010 | 2019 | 2024 (Projected) |
Population | 2010312 | 2019302 | 2024 (Projected)299 |
Households | 2010158 | 2019155 | 2024 (Projected)154 |
Median Age | 201036.9 | 201939.1 | 2024 (Projected)40.2 |
Median Age: % 0-9 | 201010.9% | 201910.9% | 2024 (Projected)10.6% |
Median Age: % 10-14 | 20105.1% | 20195.3% | 2024 (Projected)6.0% |
Median Age: % 15-24 | 201016.3% | 20199.9% | 2024 (Projected)10.6% |
Median Age: % 25-34 | 201015.0% | 201917.9% | 2024 (Projected)13.7% |
Median Age: % 35-44 | 201013.4% | 201912.9% | 2024 (Projected)15.3% |
Median Age: % 45-54 | 201015.0% | 201913.2% | 2024 (Projected)12.0% |
Median Age: % 55-64 | 201012.8% | 201913.9% | 2024 (Projected)13.3% |
Median Age: % 65+ | 201013.6% | 201915.9% | 2024 (Projected)18.4% |
Median Household Income | 2010*** | 2019$39,076 | 2024 (Projected)$47,586 |
Average Household Income | 2010*** | 2019$56,908 | 2024 (Projected)$68,543 |
Per Capita Income | 2010*** | 2019$27,326 | 2024 (Projected)$32,825 |
Total Housing Units | 2010208 | 2019210 | 2024 (Projected)210 |
Total Housing Units: % Owner Occupied Units | 201029.8% | 201927.1% | 2024 (Projected)26.2% |
Total Housing Units: % Renter Occupied Units | 201046.2% | 201947.1% | 2024 (Projected)47.1% |
Total Housing Units: % Vacant Housing Units | 201024.0% | 201926.2% | 2024 (Projected)26.7% |
Median Home Value | 2010*** | 2019$89,062 | 2024 (Projected)$130,000 |
Housing Data
210
units
- 27.1% Owner Occupied
- 47.1% Rental
- 26.2% Vacant
Median Home Value
$89,062